<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Fink&#039;s Options for Income</title>
	<atom:link href="http://www.jimfinksoptions.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jimfinksoptions.com</link>
	<description>Conservative Options for Aggressive Income</description>
	<lastBuildDate>Fri, 18 May 2012 05:54:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5/18/12 Trade Alert: Betting Against Armageddon</title>
		<link>http://www.jimfinksoptions.com/311/51812-trade-alert-betting-against-armageddon</link>
		<comments>http://www.jimfinksoptions.com/311/51812-trade-alert-betting-against-armageddon#comments</comments>
		<pubDate>Fri, 18 May 2012 04:28:00 +0000</pubDate>
		<dc:creator>Jim Fink</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>

		<guid isPermaLink="false">http://www.jimfinksoptions.com/311/51812-trade-alert-betting-against-armageddon</guid>
		<description><![CDATA[Bonds are pricing in an economic collapse and that's rarely a bet that pays off.<br />]]></description>
		<wfw:commentRss>http://www.jimfinksoptions.com/311/51812-trade-alert-betting-against-armageddon/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>5/17/12 Trade Alert: That&#8217;s Just the Way I Roll</title>
		<link>http://www.jimfinksoptions.com/310/51712-trade-alert-thats-just-the-way-i-roll</link>
		<comments>http://www.jimfinksoptions.com/310/51712-trade-alert-thats-just-the-way-i-roll#comments</comments>
		<pubDate>Thu, 17 May 2012 04:52:00 +0000</pubDate>
		<dc:creator>Jim Fink</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>

		<guid isPermaLink="false">http://www.jimfinksoptions.com/310/51712-trade-alert-thats-just-the-way-i-roll</guid>
		<description><![CDATA[<p>We can't wait any longer to roll two May in-the-money put spreads.</p>]]></description>
		<wfw:commentRss>http://www.jimfinksoptions.com/310/51712-trade-alert-thats-just-the-way-i-roll/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>5/11/12 Weekly Briefing:  VIX Calls Revisited</title>
		<link>http://www.jimfinksoptions.com/309/51112-weekly-briefing-vix-calls-revisited</link>
		<comments>http://www.jimfinksoptions.com/309/51112-weekly-briefing-vix-calls-revisited#comments</comments>
		<pubDate>Fri, 11 May 2012 20:44:00 +0000</pubDate>
		<dc:creator>Jim Fink</dc:creator>
				<category><![CDATA[Weekly Briefings]]></category>

		<guid isPermaLink="false">http://www.jimfinksoptions.com/309/51112-weekly-briefing-vix-calls-revisited</guid>
		<description><![CDATA[All you ever wanted to know about using options to hedge your portfolio against a market downdraft. Move over S&#38;P 500 puts, VIX calls are in town!]]></description>
		<wfw:commentRss>http://www.jimfinksoptions.com/309/51112-weekly-briefing-vix-calls-revisited/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5/10/12 Trade Alert: A Consumer Products Reunion</title>
		<link>http://www.jimfinksoptions.com/308/51012-trade-alert-a-consumer-products-reunion</link>
		<comments>http://www.jimfinksoptions.com/308/51012-trade-alert-a-consumer-products-reunion#comments</comments>
		<pubDate>Thu, 10 May 2012 03:15:00 +0000</pubDate>
		<dc:creator>Jim Fink</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>

		<guid isPermaLink="false">http://www.jimfinksoptions.com/308/51012-trade-alert-a-consumer-products-reunion</guid>
		<description><![CDATA[Summer is the time of the year when consumer staples stocks typically shine. In addition, two vertical rolls of existing positions are recommended.<br />]]></description>
		<wfw:commentRss>http://www.jimfinksoptions.com/308/51012-trade-alert-a-consumer-products-reunion/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>5/3/12 Trade Alert: Doubling Down on Risk Reduction</title>
		<link>http://www.jimfinksoptions.com/304/5312-trade-alert-doubling-down-on-risk-reduction</link>
		<comments>http://www.jimfinksoptions.com/304/5312-trade-alert-doubling-down-on-risk-reduction#comments</comments>
		<pubDate>Wed, 02 May 2012 21:17:00 +0000</pubDate>
		<dc:creator>Jim Fink</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>

		<guid isPermaLink="false">http://www.jimfinksoptions.com/304/5312-trade-alert-doubling-down-on-risk-reduction</guid>
		<description><![CDATA[A recent well-publicized setback is fading and this company remains the 800-pound gorilla of the risk-reduction industry.<br />]]></description>
		<wfw:commentRss>http://www.jimfinksoptions.com/304/5312-trade-alert-doubling-down-on-risk-reduction/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>4/26/12 Trade Alert: Going Back to the Beginning</title>
		<link>http://www.jimfinksoptions.com/303/42612-trade-alert-going-back-to-the-beginning</link>
		<comments>http://www.jimfinksoptions.com/303/42612-trade-alert-going-back-to-the-beginning#comments</comments>
		<pubDate>Thu, 26 Apr 2012 05:43:00 +0000</pubDate>
		<dc:creator>Jim Fink</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>

		<guid isPermaLink="false">http://www.jimfinksoptions.com/303/42612-trade-alert-going-back-to-the-beginning</guid>
		<description><![CDATA[Let's start the new year of OFI with the oldest recommendation, as well as roll a LEAP call to 2014.<br />]]></description>
		<wfw:commentRss>http://www.jimfinksoptions.com/303/42612-trade-alert-going-back-to-the-beginning/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>4/25/12 Weekly Briefing:  OFI&#8217;s One-Year Anniversary Deserves Celebration!</title>
		<link>http://www.jimfinksoptions.com/302/42512-weekly-briefing-ofis-one-year-anniversary-deserves-celebration</link>
		<comments>http://www.jimfinksoptions.com/302/42512-weekly-briefing-ofis-one-year-anniversary-deserves-celebration#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:06:00 +0000</pubDate>
		<dc:creator>Jim Fink</dc:creator>
				<category><![CDATA[Weekly Briefings]]></category>

		<guid isPermaLink="false">http://www.jimfinksoptions.com/302/42512-weekly-briefing-ofis-one-year-anniversary-deserves-celebration</guid>
		<description><![CDATA[Here's hoping that the second year of <i>Options for Income</i> is as profitable as the first year.]]></description>
		<wfw:commentRss>http://www.jimfinksoptions.com/302/42512-weekly-briefing-ofis-one-year-anniversary-deserves-celebration/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>4/17/12 Trade Alert: Two Rolls</title>
		<link>http://www.jimfinksoptions.com/301/41712-trade-alert-two-rolls</link>
		<comments>http://www.jimfinksoptions.com/301/41712-trade-alert-two-rolls#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:58:00 +0000</pubDate>
		<dc:creator>Jim Fink</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>

		<guid isPermaLink="false">http://www.jimfinksoptions.com/301/41712-trade-alert-two-rolls</guid>
		<description><![CDATA[<p>Beverages and drugs get rolled.</p>]]></description>
		<wfw:commentRss>http://www.jimfinksoptions.com/301/41712-trade-alert-two-rolls/feed</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>4/13/12 Weekly Briefing: The Most Profitable Option Strategy</title>
		<link>http://www.jimfinksoptions.com/300/41312-weekly-briefing-the-most-profitable-option-strategy</link>
		<comments>http://www.jimfinksoptions.com/300/41312-weekly-briefing-the-most-profitable-option-strategy#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:21:00 +0000</pubDate>
		<dc:creator>Jim Fink</dc:creator>
				<category><![CDATA[Weekly Briefings]]></category>

		<guid isPermaLink="false">http://www.jimfinksoptions.com/300/41312-weekly-briefing-the-most-profitable-option-strategy</guid>
		<description><![CDATA[If you're wondering why most <i>Options for Income</i> trades involve selling puts, reading the conclusions of two academic studies will solve the mystery.]]></description>
		<wfw:commentRss>http://www.jimfinksoptions.com/300/41312-weekly-briefing-the-most-profitable-option-strategy/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>4/12/12 Trade Alert: Separating the Wheat from the Chaff</title>
		<link>http://www.jimfinksoptions.com/299/41212-trade-alert-separating-the-wheat-from-the-chaff</link>
		<comments>http://www.jimfinksoptions.com/299/41212-trade-alert-separating-the-wheat-from-the-chaff#comments</comments>
		<pubDate>Thu, 12 Apr 2012 05:26:00 +0000</pubDate>
		<dc:creator>Jim Fink</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>

		<guid isPermaLink="false">http://www.jimfinksoptions.com/299/41212-trade-alert-separating-the-wheat-from-the-chaff</guid>
		<description><![CDATA[<p style="text-align: left;">This "best of breed" and highly-profitable medical instrument company has historically performed well into May, one of OFI's less populated expiration months.</p>]]></description>
		<wfw:commentRss>http://www.jimfinksoptions.com/299/41212-trade-alert-separating-the-wheat-from-the-chaff/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>

